Key Takeaways:
- Africa issued 58,984 immigrant visas in FY 2023, with Nigeria, Egypt, and Ghana leading in numbers.
- Asia had the highest visa counts of 211,611, with India and Vietnam being top contributors.
- North America issued 210,287 visas, prominently led by Mexico’s significant family reunification visas.
Immigrant Visas Statistics for Fiscal Year 2023 by Region and Country
How Many Immigrant Visas Were Issued in Africa During Fiscal Year 2023?
In Fiscal Year 2023, a significant number of immigrant visas were issued across various African states. Let’s break down these numbers:
- Algeria received a total of 4,657 immigrant visas, with diversity immigrants making up 3,845.
- Egypt saw 5,944 visas issued, predominantly led by 2,687 diversity immigrants.
- Nigeria, one of the most populous countries in Africa, topped the charts with 6,473 visas, including 4,464 for immediate relatives and 1,109 for employment preferences.
- Ethiopia had a notable 3,748 issued visas, with a large chunk (2,018) under immediate relatives category.
- Other countries such as Kenya and Ghana also contributed significantly with 2,411 and 5,054 visas respectively.
Overall, the African region issued a total of 58,984 visas across various categories. This diversity reflects both the broad geographical spread and the variety of purposes for which individuals seek visas.
Africa
Foreign State | Immediate Relatives | Special Immigrants | Family Preference | Employment Preference | Diversity Immigrants | Total |
---|---|---|---|---|---|---|
Algeria | 637 | 15 | 135 | 25 | 3,845 | 4,657 |
Angola | 39 | 2 | 15 | 4 | 251 | 311 |
Benin | 187 | 1 | 47 | 4 | 273 | 512 |
Botswana | 4 | 0 | 2 | 2 | 0 | 8 |
Burkina Faso | 178 | 1 | 52 | 11 | 93 | 335 |
Burundi | 50 | 0 | 10 | 11 | 91 | 162 |
Cabo Verde | 475 | 5 | 816 | 12 | 19 | 1,327 |
Cameroon | 1,847 | 12 | 468 | 29 | 1,406 | 3,762 |
Central African Republic | 9 | 0 | 3 | 0 | 3 | 15 |
Chad | 24 | 0 | 6 | 0 | 102 | 132 |
Comoros | 1 | 0 | 0 | 0 | 3 | 4 |
Congo, Dem. Rep. of the | 522 | 7 | 207 | 12 | 966 | 1,714 |
Congo, Rep. of the | 46 | 0 | 13 | 4 | 77 | 140 |
Cote d’Ivoire | 355 | 2 | 176 | 7 | 266 | 806 |
Djibouti | 18 | 0 | 11 | 0 | 40 | 69 |
Egypt | 2,280 | 19 | 831 | 127 | 2,687 | 5,944 |
Equatorial Guinea | 2 | 0 | 4 | 0 | 0 | 6 |
Eritrea | 327 | 10 | 97 | 22 | 35 | 491 |
Eswatini | 5 | 0 | 0 | 0 | 0 | 5 |
Ethiopia | 2,018 | 54 | 1,070 | 30 | 576 | 3,748 |
Gabon | 33 | 0 | 12 | 0 | 18 | 63 |
Gambia, The | 592 | 0 | 79 | 17 | 22 | 710 |
Ghana | 3,852 | 2 | 285 | 287 | 628 | 5,054 |
Guinea | 581 | 0 | 38 | 55 | 343 | 1,017 |
Guinea-Bissau | 18 | 0 | 3 | 0 | 8 | 29 |
Kenya | 553 | 13 | 150 | 914 | 781 | 2,411 |
Lesotho | 0 | 0 | 0 | 1 | 0 | 1 |
Liberia | 786 | 3 | 196 | 8 | 389 | 1,382 |
Libya | 226 | 0 | 36 | 21 | 275 | 558 |
Madagascar | 26 | 1 | 0 | 10 | 7 | 44 |
Malawi | 41 | 1 | 5 | 29 | 16 | 92 |
Mali | 215 | 0 | 13 | 3 | 33 | 264 |
Mauritania | 70 | 0 | 1 | 0 | 98 | 169 |
Mauritius | 8 | 1 | 0 | 1 | 0 | 10 |
Morocco | 1,534 | 8 | 398 | 17 | 2,772 | 4,729 |
Western Sahara | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 21 | 0 | 1 | 3 | 0 | 25 |
Namibia | 15 | 0 | 2 | 7 | 0 | 24 |
Niger | 6 | 2 | 0 | 0 | 10 | 18 |
Nigeria | 4,464 | 6 | 894 | 1,109 | 0 | 6,473 |
Rwanda | 176 | 0 | 52 | 1 | 650 | 879 |
Sao Tome and Principe | 5 | 0 | 4 | 0 | 0 | 9 |
Senegal | 644 | 2 | 66 | 23 | 116 | 851 |
Seychelles | 1 | 0 | 0 | 0 | 0 | 1 |
Sierra Leone | 850 | 0 | 194 | 8 | 293 | 1,345 |
Somalia | 483 | 2 | 94 | 5 | 253 | 837 |
South Africa | 440 | 5 | 64 | 417 | 97 | 1,023 |
South Sudan | 29 | 0 | 11 | 0 | 3 | 43 |
Sudan | 720 | 11 | 152 | 20 | 1,975 | 2,878 |
Tanzania | 171 | 2 | 27 | 12 | 120 | 332 |
Togo | 607 | 9 | 325 | 2 | 871 | 1,814 |
Tunisia | 182 | 4 | 18 | 5 | 97 | 306 |
Uganda | 175 | 4 | 31 | 41 | 209 | 460 |
Zambia | 75 | 4 | 24 | 39 | 36 | 178 |
Zimbabwe | 139 | 5 | 57 | 483 | 123 | 807 |
Region Total for Africa: Immediate Relatives: 26,762, Special Immigrants: 213, Family Preference: 7,195, Employment Preference: 3,838, Diversity Immigrants: 20,976, Total: 58,984
Asia
Foreign State | Immediate Relatives | Special Immigrants | Family Preference | Employment Preference | Diversity Immigrants | Total |
---|---|---|---|---|---|---|
Afghanistan | 1,249 | 18,318 | 405 | 10 | 572 | 20,554 |
Bahrain | 27 | 0 | 5 | 18 | 3 | 53 |
Bangladesh | 5,466 | 101 | 9,792 | 218 | 0 | 15,577 |
Bhutan | 20 | 0 | 1 | 3 | 78 | 102 |
Brunei | 1 | 0 | 3 | 5 | 0 | 9 |
Burma | 959 | 18 | 604 | 75 | 659 | 2,315 |
Cambodia | 1,332 | 3 | 433 | 91 | 66 | 1,925 |
China – mainland born | 7,168 | 150 | 3,836 | 8,632 | 0 | 19,786 |
Hong Kong S.A.R. | 328 | 16 | 417 | 160 | 0 | 921 |
India | 15,738 | 185 | 14,339 | 1,899 | 0 | 32,161 |
Indonesia | 378 | 12 | 70 | 36 | 44 | 540 |
Iran | 2,857 | 36 | 1,632 | 532 | 1,029 | 6,086 |
Iraq | 1,262 | 283 | 284 | 34 | 409 | 2,272 |
Israel | 387 | 5 | 63 | 53 | 3 | 511 |
Japan | 946 | 76 | 46 | 163 | 92 | 1,323 |
Jordan | 3,493 | 7 | 1,348 | 138 | 471 | 5,457 |
Korea, North | 3 | 0 | 0 | 2 | 0 | 5 |
Korea, South | 1,335 | 13 | 351 | 2,713 | 0 | 4,412 |
Kuwait | 238 | 4 | 183 | 56 | 60 | 541 |
Laos | 342 | 11 | 55 | 4 | 7 | 419 |
Lebanon | 904 | 2 | 701 | 80 | 106 | 1,793 |
Malaysia | 140 | 16 | 68 | 54 | 16 | 294 |
Maldives | 4 | 0 | 0 | 0 | 0 | 4 |
Mongolia | 71 | 3 | 34 | 26 | 153 | 287 |
Nepal | 2,617 | 70 | 474 | 646 | 3,340 | 7,147 |
Oman | 17 | 1 | 4 | 16 | 9 | 47 |
Pakistan | 4,020 | 139 | 1,934 | 371 | 0 | 6,464 |
Philippines | 9,019 | 106 | 13,107 | 12,331 | 0 | 34,563 |
Qatar | 54 | 28 | 28 | 213 | 42 | 365 |
Saudi Arabia | 394 | 5 | 216 | 276 | 203 | 1,094 |
Singapore | 69 | 1 | 20 | 42 | 5 | 137 |
Sri Lanka | 393 | 0 | 125 | 63 | 870 | 1,451 |
Syria | 1,299 | 3 | 623 | 40 | 135 | 2,100 |
Taiwan | 631 | 93 | 352 | 509 | 94 | 1,679 |
Thailand | 1,039 | 25 | 154 | 138 | 429 | 1,785 |
Timor-Leste | 4 | 0 | 0 | 0 | 0 | 4 |
United Arab Emirates | 164 | 37 | 129 | 293 | 93 | 716 |
Vietnam | 9,546 | 187 | 18,882 | 2,537 | 0 | 31,389 |
Yemen | 3,613 | 2 | 985 | 61 | 662 | 5,323 |
Region Total for Asia: Immediate Relatives: 77,527, Special Immigrants: 19,956, Family Preference: 71,703, Employment Preference: 32,538, Diversity Immigrants: 9,650, Total: 211,611
Europe
Foreign State | Immediate Relatives | Special Immigrants | Family Preference | Employment Preference | Diversity Immigrants | Total |
---|---|---|---|---|---|---|
Albania | 1,373 | 2 | 415 | 93 | 1,553 | 3,436 |
Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | 925 | 6 | 382 | 45 | 2,318 | 3,676 |
Austria | 65 | 3 | 9 | 12 | 7 | 96 |
Azerbaijan | 192 | 8 | 55 | 28 | 514 | 797 |
Belarus | 541 | 4 | 95 | 61 | 1,041 | 1,742 |
Belgium | 74 | 1 | 4 | 31 | 10 | 120 |
Bosnia and Herzegovina | 118 | 1 | 34 | 14 | 33 | 200 |
Bulgaria | 287 | 10 | 52 | 20 | 87 | 456 |
Croatia | 25 | 3 | 3 | 5 | 6 | 42 |
Cyprus | 9 | 2 | 3 | 5 | 4 | 23 |
Czech Republic | 51 | 1 | 10 | 10 | 10 | 82 |
Denmark | 47 | 2 | 5 | 26 | 5 | 85 |
Estonia | 23 | 1 | 0 | 1 | 12 | 37 |
Finland | 40 | 2 | 5 | 16 | 13 | 76 |
France | 466 | 15 | 98 | 136 | 99 | 814 |
Georgia | 390 | 4 | 205 | 33 | 765 | 1,397 |
Germany | 869 | 37 | 99 | 153 | 239 | 1,397 |
Great Britain and Northern Ireland | 1,509 | 25 | 181 | 390 | 0 | 2,105 |
Greece | 98 | 4 | 45 | 28 | 43 | 218 |
Hungary | 107 | 5 | 16 | 24 | 28 | 180 |
Iceland | 23 | 2 | 0 | 1 | 0 | 26 |
Ireland | 154 | 1 | 10 | 39 | 2 | 206 |
Italy | 441 | 37 | 69 | 142 | 67 | 756 |
Kazakhstan | 301 | 1 | 49 | 72 | 1,285 | 1,708 |
Kosovo | 256 | 0 | 168 | 31 | 342 | 797 |
Kyrgyzstan | 242 | 6 | 46 | 7 | 1,887 | 2,188 |
Latvia | 48 | 2 | 9 | 2 | 29 | 90 |
Lithuania | 75 | 0 | 22 | 13 | 60 | 170 |
Luxembourg | 8 | 0 | 0 | 0 | 0 | 8 |
Moldova | 332 | 2 | 66 | 12 | 358 | 770 |
Monaco | 2 | 0 | 0 | 0 | 0 | 2 |
Montenegro | 81 | 0 | 16 | 6 | 17 | 120 |
Netherlands | 164 | 7 | 14 | 39 | 5 | 229 |
North Macedonia | 244 | 1 | 81 | 38 | 183 | 547 |
Norway | 39 | 0 | 3 | 14 | 4 | 60 |
Poland | 428 | 33 | 157 | 138 | 113 | 869 |
Portugal | 82 | 1 | 14 | 32 | 6 | 135 |
Romania | 303 | 10 | 58 | 24 | 122 | 517 |
Russia | 2,116 | 13 | 310 | 352 | 2,907 | 5,698 |
Serbia | 222 | 4 | 42 | 42 | 98 | 408 |
Slovakia | 42 | 1 | 2 | 5 | 7 | 57 |
Slovenia | 16 | 1 | 7 | 1 | 2 | 27 |
Spain | 271 | 8 | 75 | 94 | 23 | 471 |
Sweden | 134 | 6 | 21 | 29 | 8 | 198 |
Switzerland | 75 | 0 | 11 | 22 | 13 | 121 |
Tajikistan | 189 | 2 | 58 | 13 | 1,675 | 1,937 |
Turkey | 692 | 97 | 126 | 156 | 1,361 | 2,432 |
Turkmenistan | 37 | 9 | 33 | 27 | 377 | 483 |
Ukraine | 1,512 | 12 | 427 | 137 | 1,632 | 3,720 |
Uzbekistan | 688 | 4 | 933 | 35 | 2,384 | 4,044 |
Region Total for Europe: Immediate Relatives: 16,527, Special Immigrants: 398, Family Preference: 4,599, Employment Preference: 2,664, Diversity Immigrants: 21,758, Total: 45,946
North America
Foreign State | Immediate Relatives | Special Immigrants | Family Preference | Employment Preference | Diversity Immigrants | Total |
---|---|---|---|---|---|---|
Antigua and Barbuda | 89 | 0 | 41 | 8 | 3 | 141 |
Bahamas, The | 141 | 0 | 31 | 60 | 7 | 239 |
Barbados | 75 | 1 | 27 | 17 | 0 | 120 |
Belize | 155 | 0 | 79 | 9 | 0 | 243 |
Canada | 1,110 | 7 | 426 | 496 | 0 | 2,039 |
Costa Rica | 418 | 3 | 103 | 20 | 27 | 571 |
Cuba | 21,183 | 5 | 16,343 | 2 | 808 | 38,341 |
Dominica | 137 | 2 | 116 | 6 | 2 | 263 |
Dominican Republic | 13,532 | 59 | 41,175 | 46 | 0 | 54,812 |
El Salvador | 4,415 | 24 | 4,108 | 105 | 0 | 8,652 |
Grenada | 127 | 0 | 78 | 8 | 0 | 213 |
Guatemala | 3,117 | 7 | 2,072 | 80 | 32 | 5,308 |
Haiti | 7,772 | 19 | 2,906 | 86 | 0 | 10,783 |
Honduras | 2,414 | 7 | 1,393 | 65 | 0 | 3,879 |
Jamaica | 5,959 | 18 | 5,656 | 432 | 0 | 12,065 |
Mexico | 43,539 | 61 | 23,670 | 1,312 | 0 | 68,582 |
Nicaragua | 1,243 | 7 | 573 | 13 | 58 | 1,894 |
Panama | 215 | 2 | 98 | 33 | 0 | 348 |
Saint Kitts and Nevis | 58 | 0 | 45 | 0 | 0 | 103 |
Saint Lucia | 158 | 0 | 83 | 21 | 3 | 265 |
Saint Vincent and the Grenadines | 86 | 1 | 45 | 3 | 0 | 135 |
Trinidad and Tobago | 593 | 23 | 525 | 127 | 23 | 1,291 |
Region Total for North America: Immediate Relatives: 106,536, Special Immigrants: 246, Family Preference: 99,593, Employment Preference: 2,949, Diversity Immigrants: 963, Total: 210,287
Oceania
Foreign State | Immediate Relatives | Special Immigrants | Family Preference | Employment Preference | Diversity Immigrants | Total |
---|---|---|---|---|---|---|
Australia | 292 | 44 | 53 | 99 | 78 | 566 |
Fiji | 130 | 2 | 65 | 3 | 672 | 872 |
Kiribati | 1 | 0 | 0 | 0 | 0 | 1 |
New Zealand | 77 | 12 | 17 | 32 | 48 | 186 |
Papua New Guinea | 2 | 0 | 1 | 3 | 6 | 12 |
Samoa | 22 | 0 | 5 | 0 | 4 | 31 |
Tonga | 35 | 2 | 51 | 0 | 18 | 106 |
Vanuatu | 1 | 0 | 2 | 0 | 2 | 5 |
Region Total for Oceania: Immediate Relatives: 562, Special Immigrants: 60, Family Preference: 194, Employment Preference: 137, Diversity Immigrants: 829, Total: 1,782
South America
Foreign State | Immediate Relatives | Special Immigrants | Family Preference | Employment Preference | Diversity Immigrants | Total |
---|---|---|---|---|---|---|
Argentina | 454 | 3 | 124 | 248 | 80 | 909 |
Bolivia | 396 | 1 | 202 | 29 | 14 | 642 |
Brazil | 2,470 | 29 | 413 | 2,552 | 0 | 5,464 |
Chile | 198 | 3 | 64 | 36 | 10 | 311 |
Colombia | 5,140 | 61 | 1,625 | 711 | 0 | 7,537 |
Ecuador | 3,304 | 14 | 1,906 | 46 | 215 | 5,485 |
Guyana | 1,427 | 13 | 2,983 | 19 | 7 | 4,449 |
Paraguay | 70 | 0 | 22 | 7 | 2 | 101 |
Peru | 2,699 | 28 | 3,286 | 91 | 568 | 6,672 |
Suriname | 18 | 0 | 62 | 3 | 0 | 83 |
Uruguay | 69 | 5 | 16 | 13 | 4 | 107 |
Venezuela | 1,537 | 10 | 432 | 627 | 0 | 2,606 |
Region Total for South America: Immediate Relatives: 17,782, Special Immigrants: 167, Family Preference: 11,135, Employment Preference: 4,382, Diversity Immigrants: 900, Total: 34,366
Worldwide Grand Totals (Fiscal Year 2023)
- Immediate Relatives: 245,696
- Special Immigrants: 21,040
- Family Preference: 194,419
- Employment Preference: 46,508
- Diversity Immigrants: 55,076
- Total: 562,976
Key Insights
- Africa: Nigeria (6,473), Egypt (5,944), and Ghana (5,054) had the highest number of total visas issued, with a significant number of diversity immigrants contributing to these totals.
- Asia: India (32,161), the Philippines (34,563), and Afghanistan (20,554) were the leading countries, driven by high numbers of immediate relatives and special immigrants.
- Europe: Russia (5,698) and Ukraine (3,720) were prominent, with a substantial portion of visas in the diversity immigrant category.
- North America: Mexico (68,582) and the Dominican Republic (54,812) dominated, primarily through family preference visas.
- Oceania: Fiji (872) and Australia (566) led the region, with family preference and diversity immigrants being the primary categories.
- South America: Brazil (5,464) and Colombia (7,537) had the highest totals, with a significant number of employment preference visas in Brazil.
What Are the Key Immigrant Visa Statistics for Asia in 2023?
Asia saw the highest number of immigrant visas issued during Fiscal Year 2023, amounting to 211,611. Here’s a closer look:
- India issued the highest number of visas with a total of 32,161, including a substantial 15,738 for immediate relatives.
- Vietnam followed closely, issuing 31,389 visas, with 18,882 under family preference.
- Significant numbers also came from Bangladesh, with 15,577 visas issued and China with 19,786 mainland-born recipients.
- Afghanistan likewise had a notable 20,554 visas, largely comprising 18,318 special immigrants.
This data highlights the dynamic and complex nature of migration from Asia, driven by both family reunifications and employment opportunities.
How Do European Countries Compare in Immigrant Visa Issuance?
In Europe, the visa issuance statistics for Fiscal Year 2023 reveal notable trends:
- The largest contributor was Russia with 5,698 total visas, including 2,116 for immediate relatives.
- Ukraine followed with 3,720 visas, showcasing the significant number under family preference and diversity categories.
- Great Britain and Northern Ireland issued 2,105 visas, predominantly under the immediate relatives category.
- Other key countries included Germany with 1,397 visas and Italy contributing 756.
Europe’s total for the fiscal year reached 45,946 visas, reflecting diverse drivers such as family ties and employment needs.
What Are the Immigrant Visa Numbers for North America in Fiscal Year 2023?
North America’s immigrant visa statistics for Fiscal Year 2023 had remarkably high totals, amounting to 210,287. Key details include:
- The dominant country, Mexico, witnessed a total of 68,582 visas, with 43,539 under immediate relatives.
- Dominican Republic issued 54,812 visas, indicating robust family preference category activities.
- Cuba followed closely with a remarkable 38,341 visas, almost entirely under immediate relatives and family preferences.
- El Salvador and Honduras also had significant numbers with 8,652 and 3,879 total visas respectively.
This data underscores the critical importance of family connections and the sizeable numbers of individuals seeking to join family members in the region.
How Did South America Fare in Immigrant Visa Issuance in FY 2023?
South American countries had notable contributions with a total of 34,366 immigrant visas in Fiscal Year 2023:
- Colombia led the region with 7,537 visas, showing significant family and diversity immigrant numbers.
- Peru followed with 6,672 total visas, primarily led by 3,286 family preference visas.
- Brazil and Ecuador also showed strong numbers with 5,464 and 5,485 visas respectively.
- The region reflects a mix of family-driven visas and diversity immigrants, showcasing diverse migration dynamics.
What Are the Immigrant Visa Numbers for Oceania in Fiscal Year 2023?
The visa issuance statistics for Oceania are as follows, summing up to 1,782 for Fiscal Year 2023:
- Australia led the region with 566 visas, including 292 immediate relatives and 99 under employment preferences.
- Fiji and New Zealand also made notable contributions with 872 and 186 visas, respectively.
- Smaller island nations such as Tonga and Vanuatu had 106 and 5.
Oceania’s total, though smaller compared to other regions, highlights the significant role of family reunification and employment opportunities driving migration.
How Many Immigrant Visas Were Issued in 2023 Worldwide?
As per the comprehensive data, the worldwide grand total for immigrant visas issued in Fiscal Year 2023 stands at 562,976. This total encompasses a wide range of categories including immediate relatives, special immigrants, family preferences, employment preferences, and diversity immigrants.
What Is the Process of Obtaining an Immigrant Visa?
To obtain an immigrant visa, one must typically follow these steps:
- Submitting a Petition: A U.S. citizen, or a lawful permanent resident family member, must file a petition with the U.S. Citizenship and Immigration Services (USCIS).
- Approval of Petition: Once the petition is approved, it is sent to the National Visa Center (NVC) for further processing.
- Visa Availability: After determining visa availability and priority dates, the NVC sends detailed instructions for document submission and visa fees.
- Consular Interview: The applicant schedules and attends a consular interview in their respective country where necessary documents are verified.
- Visa Issuance: Upon successful completion of the interview and clearance of all checks, the immigrant visa is issued.
For official information on the immigration process and necessary forms, visit the U.S. Department of State Immigration Page.
Key Takeaways from Fiscal Year 2023 Immigrant Visa Statistics
Examining the data:
- Diverse Migration: There is a noticeable diversity in migration patterns across regions and categories.
- Family Ties: Family reunification remains a critical factor driving visa applications.
- Employment Opportunities: Employment preferences show significant numbers, demonstrating the global workforce movement.
- High Numbers in Specific Countries: Countries like India, Russia, and Mexico show consistently high visa issuance, reflecting strong migration connections.
According to VisaVerge.com, keeping track of these trends is essential for understanding global migration patterns.
Conclusively, the Fiscal Year 2023 immigrant visa statistics mirror global trends in family reunifications, economic opportunities, and the various factors contributing to individuals’ desire to move across borders. This comprehensive understanding aids in making informed decisions and preparing adequately for immigration processes.
Learn Today:
Glossary of Immigration Terms
- Diversity Immigrants: Individuals who obtain visas through the Diversity Visa (DV) program, which aims to diversify the immigrant population in the United States by selecting applicants from countries with historically low rates of immigration to the U.S.
- Immediate Relatives: A category of family-based immigrants that includes spouses, unmarried children under 21, and parents of U.S. citizens. These visas are not subject to yearly numerical limits.
- Family Preference: A category of immigrant visas for extended family members of U.S. citizens and lawful permanent residents, including adult children and siblings. These visas are subject to annual numerical limits.
- Employment Preferences: A category of immigrant visas for individuals who are employed or have job offers in the United States, categorized by their skill levels and job availability. These visas are also subject to annual numerical limits.
- Special Immigrants: A category of visas for certain groups of immigrants, including religious workers, employees of the U.S. government abroad, and other specific categories with unique qualifications, such as those from Afghanistan under the Afghan Special Immigrant Visa Program.
This Article In A Nutshell:
In Fiscal Year 2023, 58,984 immigrant visas were issued across Africa, with Nigeria, Egypt, and Ghana receiving the highest numbers. Algeria received 4,657 visas, Egypt 5,944, and Nigeria topped with 6,473. This highlights significant diversity and the importance of familial and employment-driven migration in the region.
— By VisaVerge.com
Disclaimer: The information provided in this article is for informational purposes only. If you reference or use any content from this article, please attribute it to VisaVerge.com by including a link to the original source. We appreciate your adherence to our content usage policies and your commitment to giving proper credit.